I'm all for making a statement, but this seems to be a cutting off of the nose to spite the face issue...aren't half the players in baseball from outside the US and south of the border? To give an example, here's the Diamondbacks' roster:
Arizona Diamondbacks Active Roster
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
55 | Blaine Boyer | R-R | 6'3" | 215 | Jul 11, 1981 |
58 | Juan Gutierrez | R-R | 6'3" | 210 | Jul 14, 1983 |
15 | Dan Haren | R-R | 6'5" | 215 | Sep 17, 1980 |
22 | Aaron Heilman | R-R | 6'5" | 225 | Nov 12, 1978 |
46 | Bob Howry | L-R | 6'5" | 220 | Aug 4, 1973 |
36 | Edwin Jackson | R-R | 6'3" | 210 | Sep 9, 1983 |
31 | Ian Kennedy | R-R | 6'0" | 195 | Dec 19, 1984 |
13 | Rodrigo Lopez | R-R | 6'1" | 185 | Dec 14, 1975 |
50 | Chad Qualls | R-R | 6'5" | 220 | Aug 17, 1978 |
49 | Carlos Rosa | R-R | 6'1" | 210 | Sep 21, 1984 |
43 | Cesar Valdez | R-R | 6'2" | 200 | Mar 17, 1985 |
32 | Esmerling Vasquez | R-R | 6'1" | 175 | Nov 7, 1983 |
# | Catchers | B/T | Ht | Wt | DOB |
28 | John Hester | R-R | 6'3" | 220 | Sep 14, 1983 |
19 | Chris Snyder | R-R | 6'4" | 245 | Feb 12, 1981 |
# | Infielders | B/T | Ht | Wt | DOB |
3 | Tony Abreu | S-R | 5'9" | 200 | Nov 13, 1984 |
6 | Stephen Drew | L-R | 6'0" | 185 | Mar 16, 1983 |
2 | Kelly Johnson | L-R | 6'1" | 205 | Feb 22, 1982 |
25 | Adam LaRoche | L-L | 6'3" | 205 | Nov 6, 1979 |
11 | Augie Ojeda | S-R | 5'9" | 175 | Dec 20, 1974 |
27 | Mark Reynolds | R-R | 6'2" | 220 | Aug 3, 1983 |
4 | Rusty Ryal | R-R | 6'2" | 200 | Mar 16, 1983 |
# | Outfielders | B/T | Ht | Wt | DOB |
5 | Cole Gillespie | R-R | 6'1" | 205 | Jun 20, 1984 |
34 | Conor Jackson | R-R | 6'2" | 215 | May 7, 1982 |
10 | Justin Upton | R-R | 6'2" | 205 | Aug 25, 1987 |
24 | Chris Young | R-R | 6'2" | 200 | Sep 5, 1983 |
1 comment:
I would venture to say that not everyone on that roster was born in the US...just a guess here.
Post a Comment